FORGED BRANCH OUTLET FITTINGS
Product Description
FORGED BRANCH OUTLET FITTINGS
Specification & Grade | As per MSS-SP-97 NACE MR0175 Carbon steel: ASTM A105/ ASME SA 105N, ASTM A350 Grade – LF2, LF3 Stainless steel: ASTM/ ASME A/SA 182M – F304(L), F316(L) | ||
Product Range | Product | Ratings | Size Available |
Weldolet (WOL) | SCH STD | 1/2″ – 4″ x R36″ | |
SCH XS/ SCH80 | 1/2″ – 4″ x R36″ | ||
SCH160/ SCH XXS | 1/2″ – 4″ x R36″ | ||
Threadolet (TOL) | CL 3000 | 1/2″ – 2″ x R36″ | |
CL 6000 | 1/2″ – 2″ x R36″ | ||
Long Nipolet NPT (NOL) | CL 3000 – SCH80 | 1/2″ – 2″ x R36″ | |
CL 6000 – SCH160 | 1/2″ – 2″ x R36″ | ||
Sockolet (SOL) | CL 3000 | 1/2″ – 2″ x R36″ | |
CL 6000 | 1/2″ – 2″ x R36″ | ||
Nipolet P/E (NOL) | SCH STD | 1/2″ – 4″ x R36″ | |
SCH XS/ SCH80 | 1/2″ – 4″ x R36″ | ||
SCH160/ SCH XXS | 1/2″ – 4″ x R36″ | ||
Elbolet B/W (EOL) | SCH STD | 1/2″ – 4″ | |
SCH XS | 1/2″ – 4″ | ||
Latrolet B/W (LOL) | SCH STD | 1/2″ – 4″ | |
SCH XS | 1/2″ – 4″ | ||
Elbolet (EOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Latrolet NPT (LOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Elbolet S/W (EOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Latrolet (LOL) | CL 3000 | 1/2″ – 2″ | |
CL 6000 | 1/2″ – 2″ | ||
Flanged Pipet (FLP) | 150# RF | 1/2″ – 4″ | |
300# RF | 1/2″ – 4″ | ||
600# RF | 1/2″ – 2″ | ||
900/ 1500# RF | 1/2″ – 2″ | ||
2500# RF | 1/2″ – 2″ | ||
Brand & Country Origin | – Both Well (Taiwan) – JD Delcorte (France) – IML, Mega (Italy) – Nautic Steels (UK) – Sam Young (Korea) – Ulma (Spain) – WFI (USA) |
Reviews
There are no reviews yet.