DUPLEX / SUPER DUPLEX PIPES – FITTINGS & FLANGES
Product Description
DUPLEX / SUPER DUPLEX PIPES – FITTINGS & FLANGES
PIPES RANGE AND STOCK AVAILABLE IN DUPLEX STAINLESS STEEL: | |
Specification & Grade | ASTM/ ASME A/SA 790 UNS 31803, 32205, 32760, A/SA A928 UNS 31803, 32205 (Seamless & Welded) |
Size (Diameter) | 1/2″ – 24″ |
Wall Thickness | SCH10S – SCH XXS |
Brand & Country Origin | – Centravis (Ukraine) – Gieminox, RIVIT (Italy) – LS Metal (Korea) – Nautic Steels (UK) – Sandvik (Sweden) – Schoeller Bleckmann (Austria) – SMST (France/ Italy) – Tubacex (Spain) |
FLANGES RANGE AND STOCK AVAILABLE IN DUPLEX/ SUPER DUPLEX: | |
Specification & Grade | SA/ A182 F51, F53, F55 |
Size & Rating | 1/2″ – 24″ & 150, 300, 600, 900, 1500 |
Type | Welding Neck/ Blind/ Slip On/ Threaded/ Socket Weld |
Brand & Country Origin | – Melesi, Metalfar, Ulma (Europe) – Nautic Steels (UK) – Seyu (Korea) |
FITTINGS RANGE AND STOCK AVAILABLE IN DUPLEX/ SUPER DUPLEX STAINLESS STEEL: | |
Specification & Grade | ASTM/ ASME 815 UNS 31803, 32750, 32760, 32550, A182 F51 (Welded, Seamless & Forged) |
Type | – Elbow 45 Degree – Elbow 90 Degree – End Cap – 180 Degree Return Bend – Tee Equal & Reducing Tee – Reducer Concentric & Eccentric |
Size & Wall Thickness | 1/2″ – 48″ & SCH105 – SCH XXS |
Brand & Country Origin | – Dae Kyung (Korea) – ERNE (Austria) – Nautic Steels (UK) – Tectubi (Italy) – TK (Korea) |
Reviews
There are no reviews yet.