CARBON STEEL WELDED PIPES
Product Description
CARBON STEEL WELDED PIPES
ELECTRIC RESISTANCE WELDED PIPE (ERW) | |
Specification & Grade | ASTM/ASME A/SA 53 GR.B, API 5L GR. B/X42, PSL 1, PSL 2 |
Size (Diameter) | 1/2″ – 24″ |
Wall Thickness/ Schedule | SCH STD, SCH20, SCH30, SCH40, SCH60, SCH XS |
Brand & Country Origin | – Baosteel, Jiangsu Yulong, PCK (China) – Husteel, Hyundai, SEAH (Korea) – Nippon Steel (Japan) |
SUBMERGED ARC WELDED PIPE (SAW) | |
Specification & Grade | API 5L GR. B, API 5L GR. X42, PSL 1, PSL 2 |
Size (Diameter) | 18″ – 48″ |
Wall Thickness/ Schedule | SCH STD, SCH40, SCH80, SCH XS |
Brand & Country Origin | – Baosteel, Jiangsu Yulong, PCK (China) – Dong Yang, Hyundai, SEAH (Korea) – JFE, Nippon Steel (Japan) |
Reviews
There are no reviews yet.