CARBON STEEL SEAMLESS PIPES
Product Description
CARBON STEEL SEAMLESS PIPES
Specification & Grade | ASTM/ASME A/SA53, A/SA106 GR. B API 5L GR. B, GR X42, PSL 1, PSL 2, NACE MR0175/ MR0103, ISO 15156-2 |
Size (Diameter) | 1/4″ – 24″ |
Wall Thickness/ Schedule | SCH STD, SCH20, SCH30, SCH40, SCH60, SCH XS, SCH80, SCH100, SCH120, SCH140, SCH160, SCH XXS |
Brand & Country Origin | – Arcelor Mittal (South Africa, Romania) – Benteler (Germany) – Baosteel, Hengyang Valin, TPCO (China) – JFE, Nippon Steel (Japan) – Tenaris (Italy, Argentina, Mexico, Japan) – Tubos (Spain) – Vallourec (Germany, France, Brazil) |
Specification & Grade | API 5L GR. X52, PSL 2, NACE MR0175/ MR0103, ISO 15156-2, WELDED, SMLS |
Size (Diameter) | 2″ – 24″ |
Wall Thickness/ Schedule | 9.53mm, 12.70mm, 15.90mm, 19.10mm, 25.4mm SCH STD, SCH40, SCH XS, SCH80 & special wall thickness |
Brand & Country Origin | – Hengyang Valin, TPCO (China) – Hyundai, SEAH (Korea) – JFE, Nippon Steel (Japan) – Tenaris (Italy, Argentina, Mexico, Japan) – US Steel (USA) – Vallourec (Germany, France, Brazil) |
Specification & Grade | ASTM/ASME A/SA 333 GR.6, NACE MR0175/ MR0103, ISO 15156-2, A335-P5, P9, P11, P12, P22, P91 |
Size (Diameter) | 1/2″ – 24″ |
Wall Thickness/ Schedule | SCH STD, SCH40, SCH XS, SCH80, SCH100, SCH120, SCH160, SCH XXS |
Brand & Country Origin | – Arcelor Mittal (Romania) – Benteler (Germany) – Hengyang Valin, TPCO (China) – JFE, Nippon Steel (Japan) – Tenaris (Italy, Argentina, Mexico, Japan) – Tubos (Spain) – US Steel (USA) – Vallourec (Germany, France, Brazil) |
Reviews
There are no reviews yet.