BUTT – WELD FITTINGS
Product Description
BUTT – WELD FITTINGS
SEAMLESS AND WELDED BUTT-WELD FITTINGS | ||
Specification & Grade | As per A.N.S.I. B16.9 / B16.28 / B16.25 NACE MR0175 Carbon steel: ASTM/ASME A/SA 234 Grade – WPB Low temp.: ASTM/ASME A/SA 420 Grade – WPL 6 Stainless steel: ASTM/ASME A/SA 403 WP 304(L), WP316(L) | |
RANGE AND STOCK AVAILABLE IN CARBON STEEL: | ||
Wall Thickness/ Schedule | SCH20, 30, STD, 40, 60, XS, 80, 100, 120, 140, 160 & XXS | |
Elbow 45 degree long & short radius | 1/2″ – 36″ | |
Elbow 90 degree long & short radius | 1/2″ – 36″ | |
180 degree return bend long & short radius | 1″ – 8″ | |
Tee equal & reducing | 1/2″ – 36″ | |
Reducer concentric & eccentric | 3/4″ – 30″ | |
Cap | 1/2″ – 30″ | |
Brand & Country Origin | – ALLIED (USA) – ASK, BKL (Thailand) – ERNE (Austria) – INTERFIT (France) – Pantech Steel Industries/ PSI (Malaysia) – TECTUBI (Italy) – TK (Korea) | |
RANGE AND STOCK AVAILABLE IN STAINLESS STEEL: | ||
Wall Thickness/ Schedule | SCH10S, SCH40S, SCH80S, SCH160 | |
Elbow 45 degree long & short radius | 1/2″ – 24″ | |
Elbow 90 degree long & short radius | 1/2″ – 24″ | |
Tee equal & reducing | 1/2″ – 24″ | |
Reducer concentric & eccentric | 1/2″ – 24″ | |
Cap | 1/2″ – 24″ | |
Brand & Country Origin | – BKL (Thailand) – Dae Kyung, TK (Korea) – EN (Philippines) – ERNE (Austria) – MIE (Japan) – Pantech Stainless & Alloy/ PSA (Malaysia) – YHMCO, TRU Flow (Taiwan) |
Reviews
There are no reviews yet.