FORGED FITTINGS – THREAD & SOCKET WELD
Product Description
FORGED FITTINGS – THREAD & SOCKET WELD
| Specification & Grade | As per A.N.S.I. B16.11 NACE MR0175 Carbon steel: ASTM A105 / ASME SA 105N ASTM A350 Grade – LF2, LF3 A105 Hot Dipped Galvanised Stainless steel: ASTM / ASME A/SA 182M – F304(L), F316(L) | |
| Type | Elbow 45 degree & 90 degree/ street elbow/ coupling full, coupling half & coupling reducing/ tee equal & tee reducing/ union/ cap/ boss/ plug hexagon head & round head/ hexagon nipple & hexagon nipple reducing/ hexagon bushing/ cross/ bull plug | |
| RANGE AND STOCK AVAILABLE IN CARBON STEEL: | ||
| Ratings | 3000# NPT & S/W | 1/4″ – 4″ |
| 6000# NPT & S/W | 1/2″ – 2″ | |
| 9000# NPT & S/W | 1/2″ – 2″ | |
| RANGE AND STOCK AVAILABLE IN STAINLESS STEEL: | ||
| Ratings | 3000# NPT & S/W | 1/4″ – 4″ |
| 6000# NPT & S/W | 1/2″ – 2″ | |
| 9000# NPT & S/W | 1/2″ – 2″ | |
| Brand & Country Origin | – EN (Philippines) – IML, Mega (Italy) – JD Delcorte (France) – Nautic Steels (UK) – Sam Young (Korea) – Ulma (Spain) – WFI (USA) | |





Reviews
There are no reviews yet.